Checksum:	40.fmZNCBhRQLlD4jN546rw+qGxb5+BvE.dqrkgRb0OWtX9MEju3kNvzB
File Creation Date:	2026/06/26 13:31
Operator:	
Company:	
Venue:	
Input Device:	X-USB ASIO Driver
Input Channel:	In 7
Calibration Date:	2026/06/26 12:41:39
Smaart Software Version:	9.6.4
Log File Version:	7

Max Peak C:	86.50
Max SPL Fast:	78.00
Max SPL A Fast:	70.76
Max SPL C Fast:	77.46
Max SPL Slow:	77.15
Max SPL A Slow:	65.49
Max SPL C Slow:	76.67
Max Leq 1:	76.86
Max LAeq 1:	63.71
Max LCeq 1:	76.20
Max Leq 10:	78.06
Max LAeq 10:	62.73
Max LCeq 10:	77.00
Max Exposure O:	0.57
Max Exposure N:	7.25
Number of overloads:	0

Time	Peak C Max	SPL Fast Max	SPL A Fast Max	SPL C Fast Max	SPL Slow Max	SPL A Slow Max	SPL C Slow Max	Leq 1	LAeq 1	LCeq 1	Leq 1 C-A	Leq 10	LAeq 10	LCeq 10	Exposure O	Exposure N	dB FS Max	Overloads	Leq Reset
06/26/2026 13:31:28	86.29	78.00	61.87	77.46	77.15	61.25	76.67	76.86	63.69	76.20	12.51	78.05	62.73	77.00	0.57	7.25	-53.66		
06/26/2026 13:31:31	85.16	77.21	61.45	76.81	76.65	60.76	76.16	76.82	63.68	76.16	12.48	78.05	62.72	76.99	0.57	7.25	-55.24		
06/26/2026 13:31:34	86.50	77.24	70.76	76.80	76.36	65.49	75.94	76.82	63.69	76.16	12.48	78.05	62.73	76.99	0.57	7.25	-53.71		
